日期 | 92号汽油 | 95号汽油 | 98号汽油 | 0号柴油 | 更新时间 |
---|---|---|---|---|---|
2024-10-15 | 7.45 | 7.93 | 8.69 | 7.12 | 2024-10-15 00:15:01 |
2024-10-14 | 7.45 | 7.93 | 8.69 | 7.12 | 2024-10-14 00:15:01 |
2024-10-13 | 7.45 | 7.93 | 8.69 | 7.12 | 2024-10-13 00:15:01 |
2024-10-12 | 7.45 | 7.93 | 8.69 | 7.12 | 2024-10-12 00:15:00 |
2024-10-11 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-11 00:15:01 |
2024-10-10 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-10 00:15:00 |
2024-10-09 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-09 00:15:00 |
2024-10-08 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-08 00:15:01 |
2024-10-07 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-07 00:15:00 |
2024-10-06 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-06 00:15:01 |
2024-10-05 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-05 00:15:00 |
2024-10-04 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-04 00:15:00 |
2024-10-03 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-03 00:15:01 |
2024-10-02 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-02 01:15:01 |
2024-10-01 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-10-01 00:15:00 |
2024-09-30 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-09-30 00:15:00 |
2024-09-29 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-09-29 00:15:01 |
2024-09-28 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-09-28 00:15:01 |
2024-09-27 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-09-27 00:15:00 |
2024-09-26 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-09-26 00:15:00 |
2024-09-25 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-09-25 00:15:01 |
2024-09-24 | 7.34 | 7.81 | 8.56 | 7.01 | 2024-09-24 00:15:01 |
2024-09-23 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-23 00:15:01 |
2024-09-22 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-22 00:15:01 |
2024-09-21 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-21 00:15:01 |
2024-09-20 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-20 00:15:01 |
2024-09-19 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-19 00:15:00 |
2024-09-18 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-18 00:15:01 |
2024-09-17 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-17 00:15:00 |
2024-09-16 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-16 00:15:01 |
2024-09-15 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-15 00:15:00 |
2024-09-14 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-14 00:15:01 |
2024-09-13 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-13 00:15:00 |
2024-09-12 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-12 00:15:01 |
2024-09-11 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-11 00:15:00 |
2024-09-10 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-10 00:15:01 |
2024-09-09 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-09 00:15:00 |
2024-09-08 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-08 00:15:01 |
2024-09-07 | 7.63 | 8.12 | 8.90 | 7.31 | 2024-09-07 00:15:01 |
2024-09-06 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-09-06 00:15:00 |
2024-09-05 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-09-05 00:15:01 |
2024-09-04 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-09-04 00:15:00 |
2024-09-03 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-09-03 00:15:01 |
2024-09-02 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-09-02 00:15:01 |
2024-09-01 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-09-01 00:15:01 |
2024-08-31 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-31 00:15:01 |
2024-08-30 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-30 00:15:01 |
2024-08-29 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-29 00:15:00 |
2024-08-28 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-28 00:15:00 |
2024-08-27 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-27 00:15:01 |
2024-08-26 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-26 00:15:00 |
2024-08-25 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-25 00:15:00 |
2024-08-24 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-24 00:15:00 |
2024-08-23 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-23 00:15:01 |
2024-08-22 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-22 01:15:01 |
2024-08-21 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-21 00:15:01 |
2024-08-20 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-20 00:15:01 |
2024-08-19 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-19 00:15:01 |
2024-08-18 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-18 00:15:00 |
2024-08-17 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-17 00:15:00 |
2024-08-16 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-16 00:15:00 |
2024-08-15 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-15 00:15:01 |
2024-08-14 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-14 00:15:00 |
2024-08-13 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-13 00:15:00 |
2024-08-12 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-12 00:15:00 |
2024-08-11 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-11 00:15:00 |
2024-08-10 | 7.71 | 8.21 | 8.99 | 7.39 | 2024-08-10 00:15:01 |
2024-08-09 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-09 00:15:00 |
2024-08-08 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-08 00:15:00 |
2024-08-07 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-07 00:15:00 |
2024-08-06 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-06 00:15:01 |
2024-08-05 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-05 00:15:01 |
2024-08-04 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-04 00:15:00 |
2024-08-03 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-03 00:15:01 |
2024-08-02 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-02 00:15:00 |
2024-08-01 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-08-01 00:15:00 |
2024-07-31 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-07-31 00:15:01 |
2024-07-30 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-07-30 00:15:00 |
2024-07-29 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-07-29 00:15:00 |
2024-07-28 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-07-28 00:15:00 |
2024-07-27 | 7.96 | 8.46 | 9.27 | 7.64 | 2024-07-27 00:15:00 |
2024-07-26 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-26 00:15:01 |
2024-07-25 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-25 00:15:03 |
2024-07-24 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-24 00:15:00 |
2024-07-23 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-23 00:15:01 |
2024-07-22 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-22 00:15:01 |
2024-07-21 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-21 00:15:01 |
2024-07-20 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-20 00:15:00 |
2024-07-19 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-19 00:15:01 |
2024-07-18 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-18 00:15:01 |
2024-07-17 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-17 00:15:00 |
2024-07-16 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-16 00:15:00 |
2024-07-15 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-15 00:15:01 |
2024-07-14 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-14 00:15:00 |
2024-07-13 | 8.07 | 8.59 | 9.41 | 7.76 | 2024-07-13 00:15:00 |
2024-07-12 | 7.99 | 8.49 | 9.30 | 7.67 | 2024-07-12 00:15:01 |
2024-07-11 | 7.99 | 8.49 | 9.30 | 7.67 | 2024-07-11 00:15:00 |
2024-07-10 | 7.99 | 8.49 | 9.30 | 7.67 | 2024-07-10 00:15:00 |
2024-07-09 | 7.99 | 8.49 | 9.30 | 7.67 | 2024-07-09 00:15:01 |
2024-07-08 | 7.99 | 8.49 | 9.30 | 7.67 | 2024-07-08 00:15:00 |
本页面展示的是浙江省的92、95、98汽油和柴油的最新价格表。
油价调整周期为每10个工作日一次,调整时间为工作日的24时。
此汽油柴油价格表单位:人民币(元)/升
声明:本网站油价数据仅供参考,请以您所在地区的加油站报价为准。
根据计算您的爱车油耗是(估值): ,每公里的费用是:
©版权所有 今日油价网 推荐使用IE8+,谷歌浏览器可以获得更快,更安全的页面响应速度 鲁ICP备2023022585号 网站地图